Prominent & Leading Manufacturer from Noida, we offer ms biogas generator, 125 kva natural gas genset, natural gas generators, ms cng genset, 40kva-125kva kva gas dg set and ashok leyland gas generator.
₹ 1200000 / Unit Get Latest Price
| Power | 125 kVA |
| Fuel Type | Natural Gas |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
₹ 4000000 / Unit Get Latest Price
| Power | 125 kVA |
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Voltage | 220 V |
₹ 1250000 / Unit Get Latest Price
| Genset Brand | PSI |
| Phase | 3 Phase |
| Power | 750KVA |
| Automation Grade | Automatic |
| AMC | Available |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Fuel Type | Natural Gas |
| Voltage | 415V |
| Power | 10-2000KWe |
₹ 2500000 / Unit Get Latest Price
| Power (kVA) | 500 KVA |
| Genset Brand | Inventive Gas Genset |
| Model Number | IGE500 |
| Engine Make | PSI |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 14LPH |
| AMC | Available |
| Frequency | 50 Hz |
| Warranty | 2 Year |
₹ 1200000 / Unit Get Latest Price
| Power (kVA) | 40 to 250KVA |
| Genset Brand | Ashok Leylan |
| Engine Make | Ashok Leyland |
| Phase | 3 Phase |
| AMC | Available |
| Frequency | 50 Hz |
| Warranty | Standard |
| Country of Origin | Made in India |
₹ 350000 / Unit Get Latest Price
| Power | 5 kVA |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Voltage | 230 V |
| Structure Type | Silent |
| Speed | 600 rpm |
₹ 5000000 / Unit Get Latest Price
| Power | 5 kVA |
| Phase | Single Phase |
| Start Type | Manual Start |
| Structure Type | Silent |
| Brand/Make | Parker |
| Automation Grade | Semi- Automatic |
₹ 650000 / Unit Get Latest Price
| Generator Power | 100 kVA |
| Fuel Tank Capacity | 100 L |
| Phase | 3 Phase |
| Fuel Consumption | 70.52 Ltr/hr |
| Dry Weight | 670 kg |
| Stroke | 159 mm |
₹ 500000 / Unit Get Latest Price
| Brand/Make | All |
| Usage/Application | Industrial |
| Generator Type | Gas |
| Automation Grade | Semi- Automatic |
| Frequency | 50 Hz |
| Material | MS |
| No. Of Cylinders | 3 |
| Country of Origin | Made in India |
₹ 1200000 / Unit Get Latest Price
| Brand/Make | Inventive Gas Equipment |
| Automation Grade | Automatic |
| Generator Type | Gas |
| Usage/Application | Industrial |
| Phase | Single |
| Material | MS |
| Country of Origin | Made in India |
₹ 2500000 / Unit Get Latest Price
| Power (kVA) | 500 KVA |
| Genset Brand | Kirloskar |
| Engine Make | Mahindra |
| Phase | 3 Phase |
| AMC | Available |
| Frequency | 50 Hz |
₹ 1200000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Structure Type | Silent |
| Start Type | Electric Start |
| Speed | 1500 rpm |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
₹ 5000000 / Unit Get Latest Price
| Brand/Make | Inventive |
| Automation Grade | Semi- Automatic |
| Generator Type | Gas |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | MS |
| No. Of Cylinders | 4 |
| Country of Origin | Made in India |
₹ 4000000 / Unit Get Latest Price
| Power | 15 kVA |
| Phase | Single Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Oil Cooled |
| Voltage | 240 V |
₹ 100000 / Unit Get Latest Price
| Phase | Three Phase |
| Start Type | Electric Start |
| Structure Type | Silent |
| Cooling System | Air Cooled |
| Voltage | 415 |
| Fuel Consumption (at 100% Load) | 23 Ltr/hr |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Fuel Type | Biogas & Other gases |
| Body Material | MS / SS |
| Machine Type | Flare |
| Size | 2 meter to 30 meter height |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Power | 125 kVA |
| Structure Type | Open |
| Cooling System | Air Cooled |
| Phase | 3 Phase |
| Voltage | 220 V |
| Fuel Consumption (at 100% Load) | 10 Ltr/hr |
| Fuel Tank Capacity | 15 Litres |
Deepak Singh (Owner)
Inventive Gas Equipment
Plot No. 65, Udhyog Vihar Extension, Ecotech II, Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India